DOI https://www.doi.org/10.56830/IJAMS102024
| Article Name | Authors | |
|---|---|---|
| Full Issue | ||
| Integrating Deep Learning and Explainable Artificial Intelligence Techniques for Stock Price Predictions: An Empirical Study Based on Time Series Big | Nada Marey Ahmad A. Abu-Musa Mona Ganna | ![]() |
| The Impact of Digital Twins on Accounting: Evidence from Egyptian Environment | Ahmad Abd El-Salam Abu-Musa Ahmed Mohamed Rayan | ![]() |
| The Impact of Accounting Information Characteristics on Firm and Market liquidity during Crises Periods: Empirical Study | Rehab Abdelfattah Helal Afify | ![]() |
| The relationship between Healthcare Quality and Inbound Health Tourism: Saudi German Hospital Case Study Cairo -Egypt. | Mohamed Ahmed Mohamed Hablas Mona Kadry | ![]() |
| Effective HRP on Break-Even Analysis in Start-up Private Hospitals | Ahmed Waheed El Hefnawy Mona Kadry Hanady Ragaii | ![]() |
| Impact of Micro and SME Financing on Financial Performance | Ahmed Emam Farid Moharam Algarhy | ![]() |
| The Impact of Shock Advertising on Consumer Buying Behaviour | Noha Hassan Mohamed Abdelraouf | ![]() |
| The Impact of Social Media (Method of Advertising) on Customer Loyalty | Noha Hassan Mohamed Salem Mohamed Abdelraouf | ![]() |

