DOI https://www.doi.org/10.56830/WRBA112025
| Article Name | Authors | Article |
|---|---|---|
| Full Issue | ||
| The Impact of Adopting Social Responsibility for Non-Profit Organizations on Supporting Sustainable Economic Development: A Case Study of the Ensan Association in the Kingdom of Saudi Arabia | Mona Ahmed Elsepaey Elsemary Mohammed Almohaimeed | ![]() |
| Title Insurance Transformation: From Risk Prevention to Risk Assumption, Powered by Blockchain | Vishal Sharma | ![]() |
| Ensuring Compliance Across Controlled Groups: A BPMN-Based Approach | Sandeep Kumar Biradhara Nanagowda | ![]() |
| Best Practices for Quality Assurance in Multi-Layered LLM Systems (Frontend-Backend-Cloud) | Hanish Chalicham | ![]() |
| Pricing the AI Premium in M&A: Integrating Intangible Capital Theory with Contemporary Evidence on AI Capability Valuation | Shivani Chaudhary | ![]() |
| Analytical Study of Real-Time Policy Enforcement in Global Sales Quoting for Compliance-Aware CPQ Automation | Sandeep Sonawane | ![]() |
| Women’s Economic Empowerment and Trend Towards Entrepreneurship: Opportunities and Challenges an Analytical Study of the Reality of Arab Women | Mona Ahmed Elsepaey Elsemary | ![]() |
| Using the Balanced Scorecard Approach to Measure Supply Chain Performance | Nabil Abdel Moneim Mohamed Mona Hamdy Ramdan Elsotohy | ![]() |
| The Behavioral Edge: Mapping Cognitive Biases and Cultural Imperatives in Institutional Hotel Investment Committee Underwriting | Prathmesh Mehta | ![]() |
| Intergenerational Wealth Transfer: Opportunities & Challenges | Pradeep Narayan | ![]() |
| Multi-Layer Economic Forecasting Framework: A Hybrid Approach Combining Statistical Models and Neural Networks | Nikitha Yamsani Dharmateja Priyadarshi Ankush Mahajan Ravi Kiran Vadlamani Sai Kishore Reddy Konatham | ![]() |

