DOI https://www.doi.org/10.56830/IJAMS0012024
| Article Name | Authors | |
|---|---|---|
| Full Issue | ||
| The Extent to Which Industrial Companies in Aqaba Apply Budgetary Estimates As A Tool For Planning And Control | Farouq Ahmad Alazzam | ![]() |
| Building Organizational Resilience: In the Role of Supply Chain Management | Ahmed Z. Metwaly Hind lootah Maged M. Albaz | ![]() |
| A Proposed Hybrid Model for Cost Management of Agility Smart Supply Chains Using Nanotechnology- Case Study | Fatma Elzhraa Elsayed Rady Samir Aboul Fotouh Saleh Mohamed Hussein Elshafie | |
| Proposed Combined Technique of Statistical Filter and Machine Learning for Exploratory Data Analytics and Features Selecting of Telecommunication Customer Churn | Noha Nabawy Zohdy Nofal Eman Mahmoud | |
| Unlocking Africa’s Financial Prospects in A Digitized Economy: Financial Technologies, Illicit Flows, and Debt Management. The Case of Nigeria | Usman, Gana Chukwuemeka Ifegwu Eke Osi, Mary | |
| The Impact of Joint Audit Relationship with The Local and International Experience of External Auditors on Audit Quality | Nabil Mohammed Saeed Al Sharabi Waheeb Abdulaziz Mohammed AL Hobaishi Mareb Ahmed Abdullah AL Mehgani | ![]() |

