DOI https://www.doi.org/10.56830/IJAMS072023
| Article Name | Authors | |
|---|---|---|
| Full Issue | ||
| The Relation between Agility Audit, Risk and Compliance for Financial Performance in UAE Public Companies: An Empirical Study | Noora Ayoob Mohammed Hassan Dr. Badariah binti Haji Din Dr. Vally, Senasi | ![]() |
| A Review Of Artificial Intelligence And Its Role In The Ports And Maritime Supply Chain | Ola abd el kawi el saadani gazar Hend Auda Aliaa A.Youssif | ![]() |
| Examining the Determinants of Dividend Payouts For Egyptian Listed Companies | Dr. Amani Hussein Layal Mukhtar Shaher | |
| The Relation Between the Organizational Media Performance and Public Perception In Dubai | Ayoub Yousif Ali ALAli Muslimin Bin Wallang Hussein Mohammed Esmail Abu Al-Rejal | |
| The Effect of Interest Rate Changes on Exchange Rate in Egypt (An Applied Study) | Monzer Muhammad Ali Muhammed Amr Salah Muhammed Abdullah Prof. Dr. Gamal Saad Khattab | |

